Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 17 4 12 Excellent (+40km) 67 1 16 0
06:00 17 6 12 Excellent (+40km) 68 4 16 1
09:00 20 6 8 Excellent (+40km) 66 5 20 4
12:00 22 6 8 Excellent (+40km) 61 4 21 6
15:00 23 6 8 Excellent (+40km) 61 5 22 4
18:00 23 4 8 Excellent (+40km) 55 4 22 1
21:00 22 4 12 Excellent (+40km) 64 4 16 0
Weather details provided by the MET Office.
© 2026 Stoke Gabriel Boating Association powered by Sailing Club Manager